Hi! Simply click below and type your query.
Our experts will reply you very soon.
Jallalpur, Ballia, Uttar Pradesh
Leading Wholesaler and Importer of Bosch Rexroth 4WRA Direct Operated Prapotional Direction Valve, Bosch Rexroth 4WRAE Direct Operated Proportional Direction Valve, Bosch Rexroth 4WRE Direct Operated Proportional Direction Valve, Bosch Rexroth 4WREE Direct Operated Proportional Direction Valve, Bosch Rexroth 4WREE-3X Direct Operated Proportional Direction Valve, Bosch Rexroth 4WREEM Direct Operated Proportional Direction Valve, Bosch Rexroth 4WRKE Pilot Operated Proportional Direction Valve, Bosch Rexroth 4WRZ Pilot Operated Proportional Direction Valve, Bosch Rexroth 4WRZE Pilot Operated Proportional Direction Valve, Bosch Rexroth 4WRZEM Pilot Operated Proportional Direction Valve, Bosch Rexroth KKDSR1 Direct Operated Proportional Direction Valve and Bosch Rexroth KKDSR2 Direct Operated Proportional Direction Valve from Ballia.
MOQ : 10 Piece
Business Type | Supplier |
Size | 6, 10 |
Component series | 2X |
Maximum Operating Pressure | 315 Bar |
Maximum Flow | 75 L/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 6, 10 |
Component Series | 2X |
Maximum Operating Pressure | 315 Bar |
Maximum Flow | 75 L/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 6 |
Component Series | 2X |
Maximum Operating Pressure | 315 Bar |
Maximum Flow | 80 L/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 6, 10 |
Component series | 2X |
Maximum Operating Pressure | 315 Bar |
Maximum flow | 180 l/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 6 |
Component Series | 3X |
Maximum Operating Pressure | 350 Bar |
Maximum Flow | 80 L/min |
Nominal Flow | (Δp = 10 bar) 4 … 32 l/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 6, 10 |
Component Series | 2X |
Maximum Operating Pressure | 315 Bar |
Maximum flow | 180 l/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 10, 16, 25, 27, 32, 35 |
Component Series | 3X |
Maximum Operating Pressure | 350 Bar |
Maximum Flow | 3000 L/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 10, 16, 25, 32, 52 |
Component Series | 7X |
Maximum Operating Pressure | 350 Bar |
Maximum Flow | 2800 L/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 10, 16, 25, 32, 52 |
Component Series | 7X |
Maximum Operating Pressure | 350 Bar |
Maximum Flow | 2800 L/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 10, 16, 25 |
Component series | 1X |
Maximum Operating Pressure | 350 Bar |
Maximum Flow | 870 L/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 1 |
Component series | B |
Maximum Operating Pressure | 350 Bar |
Maximum Flow | 38 L/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 2 |
Component Series | A |
Maximum Operating Pressure | 350 Bar |
Maximum Flow | 58 L/min |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |