Hi! Simply click below and type your query.
Our experts will reply you very soon.
Jallalpur, Ballia, Uttar Pradesh
Leading Wholesaler and Importer of Bosch Rexroth A10FZG Series 10 Axial Piston Fixed Pump, Bosch Rexroth A10FZO Series 10 Axial Piston Fixed Pump, Bosch Rexroth A10VO Series 5x Axial Piston Variable Pump, Bosch Rexroth A10VSO Series 31 Axial Piston Variable Pump, Bosch Rexroth A10VSO Series 32 Axial Piston Variable Pump, Bosch Rexroth A10VZG Series 10 Axial Piston Variable Pump, Bosch Rexroth A10VZO Series 10 Axial Piston Variable Pump, Bosch Rexroth A15VSO Series 1x Axial Piston Variable Pump, Bosch Rexroth A1VO Series 10 Axial Piston Variable Pump, Bosch Rexroth A2FO Series 6x Axial Piston Fixed Pump, Bosch Rexroth A4CSG Series 30 Axial Piston Variable Pump, Bosch Rexroth A4FO Axial Piston Fixed Pump, Bosch Rexroth A4VBO Axial Piston Variable Pump, Bosch Rexroth A4VSG Axial Piston Variable Pump, Bosch Rexroth A4VSO Axial Piston Variable Pump, Bosch Rexroth A7VO Series 63 Axial Piston Variable Pump, Bosch Rexroth AA10VSO Series 31 Axial Piston Variable Pump, Bosch Rexroth AA2FO Series 6x Axial Piston Fixed Pump, Bosch Rexroth AA4CSG Series 30 Axial Piston Variable Pump, Bosch Rexroth AA4VSG Axial Piston Variable Pump and Bosch Rexroth AA4VSO Axial Piston Variable Pump from Ballia.
MOQ : 10 Piece
Business Type | Supplier |
Usage | Suitable for Variable-speed Operation with Synchronous and Asynchronous Motors |
Size | 6 … 63 |
Nominal Pressure | 315 Bar |
Maximum Pressure | Up 350 Bar |
Feature | Open Circuit |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | Suitable for Variable-speed Operation with Synchronous and Asynchronous Motors |
Size | 6 … 63 |
Nominal Pressure | 315 Bar |
Maximum Pressure | Up 350 Bar |
Feature | Open circuit |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | For Machines with Medium Pressure Requirements |
Size | 10 … 100 |
Nominal Pressure | 250 Bar |
Maximum Pressure | 315 Bar |
Feature | Open Circuit |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Pump Type | All-purpose Medium Pressure Pump |
Size | 18 … 140 |
Nominal Pressure | 280 Bar |
Maximum Pressure | 350 Bar |
Features | Open Circuit, Metric Version |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | Optimized Medium Pressure Pump for High Power Machines |
Size | 45 … 180 |
Nominal Pressure | 280 Bar |
Maximum Pressure | 350 Bar |
Feature | Open Circuit |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | Suitable for Variable-speed Operation with Synchronous and Asynchronous Motors |
Size | 10 … 63 |
Feature | Closed circuit |
Color | Blue |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | Suitable for Variable-speed Operation with Synchronous and Asynchronous Motors |
Size | 10 … 180 |
Nominal Pressure | Up to 280 Bar |
Maximum Pressure | Up 350 Bar |
Feature | Open Circuit |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Pump Type | All-purpose High Pressure Pump with Through Drive |
Size | 110 … 280 |
Nominal Pressure | 350 Bar |
Maximum Pressure | 420 Bar |
Feature | Open Circuit |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | For Load-sensing Systems in Smaller Mobile Machines |
Size | 18 … 35 |
Nominal Pressure | 250 Bar |
Maximum Pressure | 280 Bar |
Feature | Open Circuit |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Pump Type | All-purpose High Pressure Pump |
Size | 10 … 250 |
Nominal Pressure | Up to 400 Bar |
Maximum Pressure Up | 450 Bar |
Features | Open circuit, SAE version (for the US market) |
Brand Name | Bosch Rexroth |
Technical Specification | ![]() |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 250 … 750 |
Nominal Pressure | 350 Bar |
Maximum Pressure | 400 Bar |
Features | Closed Circuit, Metric Version, Robust High Pressure Pump with Integrated Boost Pump |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Pump Type | All-purpose High Pressure Pump with Through Drive |
Size | 22 … 500 |
Nominal Pressure | Up to 400 Bar |
Maximum Pressure | Up 450 Bar |
Feature | Open circuit |
Brand Name | Bosch Rexroth |
Technical Specification | ![]() |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Maximal Power Requirements | Up to 500 Bar |
Size | 71 … 450 |
Nominal Pressure | 450 Bar |
Maximum Pressure | 500 Bar |
Feature | Open Circuit |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
Optimized High Pressure Pump for Maximal Power Requirements Up to 500 Bar.
MOQ : 10 Piece
Business Type | Supplier |
Usage | Robust High Pressure Pump for Industrial Applications |
Size | 40 … 1000 |
Nominal Pressure | 350 Bar |
Maximum Pressure | 400 Bar |
Features | Closed Circuit, Metric Version |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | Robust High Pressure Pump for Industrial Applications |
Size | 40 … 1000 |
Nominal Pressure | 350 Bar |
Maximum pressure | 400 bar |
Features | Open Circuit, Metric Version |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | Robust High Pressure Pump for Universal Use |
Size | 28 … 500 |
Nominal Pressure | 350 Bar |
Maximum Pressure | 400 Bar |
Feature | Open Circuit |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Pump Type | All-purpose Medium Pressure Pump |
Size | 18 … 140 |
Nominal Pressure | 280 Bar |
Maximum Pressure | 350 Bar |
Features | Open circuit, SAE version (for the US market) |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Pump Type | All-purpose High Pressure Pump |
Size | 10 … 250 |
Nominal Pressure | Up to 400 Bar |
Maximum Pressure | Up 450 Bar |
Features | Open circuit, SAE version (for the US market) |
Brand Name | Bosch Rexroth |
Technical Specification | ![]() |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Size | 250 … 355 |
Nominal Pressure | 350 Bar |
Maximum Pressure | 400 Bar |
Features | Closed circuit, SAE version(for the US market), Robust high pressure pump with integrated boost pump |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | Robust High Pressure Pump for Industrial Applications |
Size | 40 … 355 |
Nominal Pressure | 350 Bar |
Maximum Pressure | 400 Bar |
Features | Closed circuit, SAE version (for the US market) |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Supplier |
Usage | Robust High Pressure Pump for Industrial Applications |
Size | 40 … 355 |
Nominal Pressure | 350 Bar |
Maximum Pressure | 400 Bar |
Features | Open circuit, SAE version (for the US market) |
Brand Name | Bosch Rexroth |
Preferred Buyer From
Location | Anywhere in India |